
MODBUSX6000RS485TCP/IPRTUMQTT
SenseLive X6000
2 Port Isolated Device Server
- 2-Port Isolation
- Multi-host Support
- MQTT Support
Technical Specifications
SenseLive X6000
| Isolation Type | Optocoupler Serial Isolation |
|---|---|
| Ports | 2 x RS485 Independent |
| Max Conn. | Supports 100 TCP Links |
| Data Routing | RTU to Modbus TCP |
| Humidity | 5% to 95% RH |
| Installation | DIN-Rail / Panel |

REMOTE IOE7000DIAIDO24V
SenseLive E7000
Ethernet-based Remote I/O Controller
- 4 Digital Inputs
- 2 Analog Inputs
- 4 Relay Outputs
Technical Specifications
SenseLive E7000
| Network Interface | 10/100 Mbps Ethernet (RJ45) |
|---|---|
| Protocols | Modbus TCP/UDP |
| Digital Inputs | 4 x Opto-isolated (Dry/Wet) |
| Analog Inputs | 2 x (0-10V / 4-20mA / 0-10K Ohm) |
| Relay Outputs | 4 x Form-C (5A @ 250V) |
| Power Supply | 24V DC (9-24V Range) |

4G CAT1X7400RS232RS4854GDTU
SenseLive X7400E
2G/3G/4G Serial Device Server
- 4G CAT1 DTU connectivity with high-speed data transfer
- Multi-protocol conversion: RS232/485 to 4G
- Adaptive serial port support with a wide baud rate range
Technical Specifications
SenseLive X7400E
| SIM Card | Voltage: 3V / 1.8V; Size: Big (Small card sets available) |
|---|---|
| Antenna Interface | Optional 50Ω/SMA glue stick or sucker antenna |
| Serial Port Type | RS-232 / RS-485 |
| Serial Port Parameters | Baud Rate: 1200-460800 bps; Data Bits: 5-8; Stop Bits: 1-2; Flow Control: Hardware/Software; Check Bit: None, Odd, Even, Mark, Space |
| Power Supply | Q2.1 outlet (customizable to terminal input) |

WIFIX7050WiFiRS485RTUTCP
SenseLive X7050
Wi-Fi Serial Server - RS-485 to 802.11b/g/n with Modbus RTU->TCP
- Dual Band
- IP65 Rated
- Enterprise Security
Technical Specifications
SenseLive X7050
| Wi-Fi Standard | 802.11 b/g/n |
|---|---|
| Baud Rate | 4800 ~ 921600 bps |
| Protocols | MQTT, HTTP, Modbus TCP |
| Power Input | 9-24 V DC |
| Protection | IP65 Rated |
| Cache | 10,000 Register Cache |

LORAX7700DLoRaRS485RTUAES
SenseLive X7700D
DIN-Rail LoRa Device
- DIN-Rail Mounting
- RS485 & Modbus RTU support
- Long-Range LoRa Transmission
Technical Specifications
SenseLive X7700D
| Serial Interface | 1 x RS-485 (3-Pole Terminal) |
|---|---|
| Network Interface | LoRa Wireless |
| LoRa Frequency | 410-525 MHz (Default 490 MHz) |
| LoRa Range | Up to 1 km Line-of-Sight |
| Security | AES128 Bit Hardware Encryption |
| Power Supply | 9-24V DC (Reverse Polarity Protected) |
